It’s kind of surprising that Kick-Ass 2 only managed to pull in a fourth place finish this week at the box office. By all accounts this should have been the easy number one, especially considering The Butler got mostly middling reviews. I don’t even know what to say about Paranioa. Seriously, a film with Harrison Ford, Gary Oldman, and a hot new actor and somehow it doesn’t managed to even break into the top 10. Crazy.
Title | Weekend | Total | |
1. | Lee Daniels’ The Butler | $25,010,000 | $25 |
2. | We’re the Millers | $17,780,000 | $69.5 |
3. | Elysium | $13,600,00 | $55.9 |
4. | Kick-Ass 2 | $13,568,000 | $13.5 |
5. | Planes | $13,141,000 | $45 |
6. | Percy Jackson: Sea of Monsters | $8,375,000 | $38.9 |
7. | Jobs | $6,700,000 | $6.7 |
8. | 2 Guns | $5,600,000 | $59.2 |
9. | The Smurfs 2 | $4,600,000 | $56.9 |
10. | The Wolverine | $4,425,000 | $120.4 |
-Jordan